Platform parity
Every ported game should run on every major platform. Here is how close we are, what just changed, and which game to port next.
Platform parity
624 of 1782 platform slots filled across 297 ported games
-0.2 points in the last 30 days
Native ports
391
+109 ports in the last 30 days
Ported games
297
5% of the 5508 catalog games
Platform slots covered
624 of 1782
+183 slots in the last 30 days
Next: 50% of platform slots covered
What unlocks next
The counters closest to their next milestone.
- iOSiOS ports2 to goNext milestone: 10 ports
- All ports109 to goNext milestone: 500 ports
- LinuxLinux ports62 to goNext milestone: 250 ports
Progress over time
Chart data, last 60 days
| Day | Parity | Slots filled | Ported games |
|---|---|---|---|
| 16 Oct 2026 | 35.0% | 624 | 297 |
| 15 Oct 2026 | 35.0% | 624 | 297 |
| 14 Oct 2026 | 35.0% | 624 | 297 |
| 13 Oct 2026 | 35.0% | 621 | 296 |
| 12 Oct 2026 | 34.9% | 614 | 293 |
| 11 Oct 2026 | 34.9% | 601 | 287 |
| 10 Oct 2026 | 34.7% | 585 | 281 |
| 9 Oct 2026 | 34.7% | 575 | 276 |
| 8 Oct 2026 | 34.9% | 571 | 273 |
| 7 Oct 2026 | 34.8% | 564 | 270 |
| 6 Oct 2026 | 34.8% | 557 | 267 |
| 5 Oct 2026 | 34.8% | 552 | 264 |
| 4 Oct 2026 | 34.8% | 543 | 260 |
| 3 Oct 2026 | 34.9% | 536 | 256 |
| 2 Oct 2026 | 34.6% | 521 | 251 |
| 1 Oct 2026 | 34.8% | 520 | 249 |
| 30 Sep 2026 | 35.2% | 507 | 240 |
| 29 Sep 2026 | 35.3% | 502 | 237 |
| 28 Sep 2026 | 35.4% | 501 | 236 |
| 27 Sep 2026 | 35.3% | 496 | 234 |
| 26 Sep 2026 | 35.6% | 491 | 230 |
| 25 Sep 2026 | 35.3% | 477 | 225 |
| 24 Sep 2026 | 35.3% | 475 | 224 |
| 23 Sep 2026 | 35.3% | 470 | 222 |
| 22 Sep 2026 | 35.4% | 465 | 219 |
| 21 Sep 2026 | 35.3% | 460 | 217 |
| 20 Sep 2026 | 35.3% | 456 | 215 |
| 19 Sep 2026 | 35.4% | 455 | 214 |
| 18 Sep 2026 | 35.3% | 449 | 212 |
| 17 Sep 2026 | 35.1% | 442 | 210 |
| 16 Sep 2026 | 35.2% | 441 | 209 |
| 15 Sep 2026 | 35.3% | 438 | 207 |
| 14 Sep 2026 | 35.4% | 435 | 205 |
| 13 Sep 2026 | 35.3% | 430 | 203 |
| 12 Sep 2026 | 35.4% | 429 | 202 |
| 11 Sep 2026 | 35.5% | 426 | 200 |
| 10 Sep 2026 | 35.5% | 424 | 199 |
| 9 Sep 2026 | 35.6% | 421 | 197 |
| 8 Sep 2026 | 35.7% | 420 | 196 |
| 7 Sep 2026 | 35.8% | 417 | 194 |
| 6 Sep 2026 | 36.1% | 411 | 190 |
| 5 Sep 2026 | 36.2% | 410 | 189 |
| 4 Sep 2026 | 36.2% | 408 | 188 |
| 3 Sep 2026 | 36.1% | 407 | 188 |
| 2 Sep 2026 | 36.0% | 395 | 183 |
| 1 Sep 2026 | 36.0% | 395 | 183 |
| 31 Aug 2026 | 36.1% | 390 | 180 |
| 30 Aug 2026 | 36.2% | 384 | 177 |
| 29 Aug 2026 | 35.8% | 378 | 176 |
| 28 Aug 2026 | 35.8% | 372 | 173 |
| 27 Aug 2026 | 35.5% | 369 | 173 |
| 26 Aug 2026 | 35.7% | 366 | 171 |
| 25 Aug 2026 | 35.8% | 365 | 170 |
| 24 Aug 2026 | 36.1% | 360 | 166 |
| 23 Aug 2026 | 36.1% | 355 | 164 |
| 22 Aug 2026 | 36.1% | 353 | 163 |
| 21 Aug 2026 | 36.2% | 352 | 162 |
| 20 Aug 2026 | 36.2% | 352 | 162 |
| 19 Aug 2026 | 36.1% | 349 | 161 |
| 18 Aug 2026 | 36.0% | 341 | 158 |
Milestones
- 50 Android ports
- 100 macOS ports
- 500 platform slots
- 250 Windows ports
- 250 ports
- 100 Linux ports
- 50 macOS ports
- 250 platform slots
- 25 Android ports
- 100 Windows ports
- 50 Linux ports
- 100 ports
Top contributors, last 30 days
Authors credited with the most platform slots they added. Each slot is a game running on a platform for the first time.
- TekRantGaming8 platform slots added
- claude7 platform slots added
- elprogramadorloco-arch5 platform slots added
- Ben Templeman4 platform slots added
- Antidote4 platform slots added
Platform board
Every platform ranked by how many ported games run on it. Change compares with 30 days ago.
| Rank | Platform | Games | Share | 30 days | Action |
|---|---|---|---|---|---|
| 1 | WindowsWindows | 287 | –+1.4 pts | Ports missing it | |
| 2 | LinuxLinux | 168 | –+1.1 pts | Ports missing it | |
| 3 | macOSmacOS | 104 | –-3.7 pts | Ports missing it | |
| 4 | AndroidAndroid | 54 | –+0.5 pts | Ports missing it | |
| 5 | PSPPSPPSP | 43 | –-2.3 pts | ||
| 6 | Wii UWii UWii U | 41 | –-1.0 pts | ||
| 7 | Nintendo 3DSNintendo 3DSNintendo 3DS | 18 | –-1.1 pts | ||
| 8 | Nintendo Switch (homebrew)Nintendo Switch (homebrew)Nintendo Switch (homebrew) | 10 | –+0.0 pts | ||
| 9 | iOSiOS | 8 | –-0.2 pts | Ports missing it | |
| 10 | Web browserWeb browser | 3 | â–˛ 1+0.1 pts | Ports missing it | |
| 11 | PS VitaPS VitaPS Vita | 2 | â–Ľ 1-0.3 pts |
Closest to full parity
Ported games still missing a major platform. The most important games come first.
- Super Mario World2 ports
Missing: macOS, Web browser, Android, iOS
- Super Mario 644 ports
Missing: Web browser
- The Legend of Zelda: Ocarina of Time3 ports
Missing: Web browser, iOS
- Super Mario Bros.2 ports
Missing: macOS, Web browser, iOS
- Bloodborne2 ports
Missing: macOS, Web browser, Android, iOS
- Call of Duty: Modern Warfare 21 port
Missing: Web browser, Android, iOS
- The Legend of Zelda: A Link to the Past5 ports
Missing: Web browser, iOS
- Super Mario Galaxy1 port
Missing: macOS, Linux, Web browser, Android, iOS
- Sonic the Hedgehog3 ports
Missing: Web browser, iOS
- Mario Kart Wii3 ports
Missing: Web browser
Most wanted, not yet ported
Catalog games with no native port. A port here adds a game to the parity count.
- Grand Theft Auto VPort it
- The Witcher 3: Wild HuntPort it
- The Elder Scrolls V: SkyrimPort it
- Red Dead Redemption 2Port it
- Grand Theft Auto: San AndreasPort it
- God of WarPort it
- Minecraft: Java EditionPort it
- The Last of UsPort it
- Half-Life 2Port it
- The Legend of Zelda: Breath of the WildPort it
Most covered
- The Legend of Zelda: Majora's Mask5 of 6 major platforms
- Super Mario 645 of 6 major platforms
- Super Mario Sunshine5 of 6 major platforms
- Mario Kart Wii5 of 6 major platforms
- Sonic the Hedgehog 3 & Knuckles5 of 6 major platforms
- Cut the Rope5 of 6 major platforms
- Banjo-Kazooie4 of 6 major platforms
- Mario Kart 644 of 6 major platforms
Original platforms, by share ported
Where a platform's own games have been recompiled, from the platform they came from.
| Platform | Games | Ported | Share |
|---|---|---|---|
| Nintendo 64 | 126 | 56 | |
| New Nintendo 3DS | 34 | 10 | |
| PlayStation | 322 | 69 | |
| PlayStation Portable | 262 | 41 | |
| Game Boy Advance | 89 | 13 | |
| Family Computer Disk System | 23 | 3 | |
| Sega Saturn | 72 | 9 | |
| Game Boy Color | 16 | 2 | |
| Satellaview | 17 | 2 | |
| Wii U | 365 | 41 |
Most ports
- mstan23 ports, 4 platforms
- TechnicallyComputers12 ports, 3 platforms
- Mr-Wiseguy9 ports, 4 platforms
- sonicdcer8 ports, 6 platforms
- thecozies7 ports, 4 platforms
- Alexbeav6 ports, 3 platforms
- Caladius5 ports, 7 platforms
- Frog Business5 ports, 4 platforms
- Chris Sotraidis5 ports, 3 platforms
- claude5 ports, 3 platforms
Most platforms
- Caladius7 platforms, 5 ports
- sonicdcer6 platforms, 8 ports
- KiritoDv6 platforms, 4 ports
- fgsfdsfgs5 platforms, 4 ports
- banjo-decomp5 platforms, 3 ports
- JeodC5 platforms, 3 ports
- Eukaryot5 platforms, 1 port
- serprex5 platforms, 1 port
- mstan4 platforms, 23 ports
- Mr-Wiseguy4 platforms, 9 ports
How this is counted
Parity counts the six major platforms (Windows, macOS, Linux, web, Android and iOS) across every game with at least one native port. Decompilations are not counted. A game counts on a platform when one of its ports runs there.
Trends compare each day with the stored snapshot from 30 days earlier. Dates are when each project's GitHub repository was created; projects without a GitHub date use the day they were added. Days before snapshots began are rebuilt from those dates using current platform lists, so ports that were later hidden or retargeted are not reflected in those days.